Having the best quality and technology, we will always do our
best to satisfy customer and create an impression with trust and service.
Product InformationDecanter Centrifuge
| Model No. | Treatment Quantity (㎥/hr) |
Revolution Per Minute (RPM) |
Motor(KW) | Dimension L X W X H |
Weight(T) | |
|---|---|---|---|---|---|---|
| Main-Drive | Back-Drive | |||||
| ST-25P | 1~2 | 4,500 | 5.5 | 22 | 2.0 x 0.8 x 0.9 | 1.5 |
| ST-35P | 3 | 3,800 | 22 | 3.5 x 0.9 x 1.1 | 2.0 | |
| ST-35PL | 3~5 | 3,800 | 22 | 5.5 | 4.0 x 0.9 x 1.1 | 2.3 |
| ST-42P | 6 | 3,300 | 30 | 4.0 x 0.9 x 1.1 | 2.8 | |
| ST-50P | 8~10 | 3,000 | 37 | 5.0 x 1.1 x 1.4 | 5 | |
| ST-50PL | 15 | 2,800 | 37 | 11 | 5.5 x 1.1 x 1.4 | 5.5 |
| ST-63P | 16~18 | 2,600 | 55 | 18.5 | 5.5 x 2.0 x 2.5 | 6 |










